Game On Nintendo

Your #1 Source for Nintendo News

Software Sales in Japan Here is how Nintendo faire…

Posted on Apr 6, 2006 06:15:00 PM

Software Sales in Japan

Here is how Nintendo faired in the land of the rising sun. Thanks cubed3 for the list.

1.) Pro Soccer Club o Tsukurou! Euro Championship (PS2, Sega) - 149,370 | NEW
2.) Another Century’s Episode 2 (PS2, Banpresto) - 111,411 | NEW
3.) Brain Training 2 (NDS, Nintendo) - 86,206 | 1,734,846 4.) Final Fantasy XII (PS2, Square Enix) - 85,909 | 2,087,853
5.) Pokémon Ranger (NDS, Nintendo) - 83,244 | 276,580
6.) Animal Crossing: Wild World (NDS, Nintendo) - 79,563 | 2,350,164
7.) Brain Training for Adults (NDS, Nintendo) - 52,474 | 1,821,293
8.) English Training (NDS, Nintendo) - 49,949 | 753,106
9.) Jikkyou Powerful Pro Baseball Portable (PSP, Konami) - 44,999 | NEW
10.) Naruto: Narutimete Portable (PSP, Bandai) - 40,527 | NEW

Game ON!

[?]

Comments

  1. April 6, 2006 08:43 pm

    Very nice! I found a place where you can
    make some nice extra cash secret shopping. Just go to the site below
    and put in your zip to see what’s available in your area.
    I made over $900 last month having fun!
    make extra money

  2. April 7, 2006 07:21 pm

    Very nice! I found a place where you can
    make some nice extra cash secret shopping. Just go to the site below
    and put in your zip to see what’s available in your area.
    I made over $900 last month having fun!
    make extra money

Leave a comment: