Japanese Hardware Sales, DS Dominates
Hey guys, here is the Japanese hardware sales for May 22 - May 28:
System - Weekly sales (2006 sales)
1. DSL - 285,025 (1,920,493)
2. PSP - 27,227 (799,363)
3. PS2 - 19,798 (653,415)
4. GBASP - 6,652 (146,870)
5. NDS - 4,126 (867,378)
6. GBM - 2,013 (96,217)
7. 360 - 1,242 (50,593)
8. NGC - 1,116 (50,576)
9. GBA - 44 (2,717)
10. XBX - 8 (1,510)
As we can plainly see, our DS lite continues to dominate the charts thanks to a little game called Mario releasing that week. Also worth noting, the 360 has finally passed the Gamecube in sales for 2006. I do believe that this will change however when Super Paper Mario comes out. We will keep you posted. Are you guys planning on picking up a DS lite?
Source:Media Crate